Count of Model   Member & Total Boats
Model Total Model Members Total Built % Registered
19 57 Bristol 19 57 712 8.0%
22 32 Bristol 22 32 325 9.8%
24 94 Bristol 24 94 726 12.9%
26 28 Bristol 26 28 234 12.0%
27 82 Bristol 27 82 337 24.3%
27.7 11 Bristol 27.7 11 45 24.4%
28 1 Bristol 28 1 5 20.0%
29 33 Bristol 29 33 169 19.5%
29.9 64 Bristol 29.9 64 216 29.6%
30 33 Bristol 30 33 174 19.0%
31.1 11 Bristol 31.1 11 33 33.3%
32 98 Bristol 32 98 322 30.4%
33 11 Bristol 33 11 12 91.7%
33.3 5 Bristol 33.3 5 8 62.5%
34 17 Bristol 34 17 70 24.3%
35 27 Bristol 35 27 65 41.5%
35.5 47 Bristol 35.5 47 183 25.7%
38 1 Bristol 38 1 2 50.0%
38.8 23 Bristol 38.8 23 21 109.5%
39 13 Bristol 3800 1 5 20.0%
40 34 Bristol 39 13 58 22.4%
41.1 31 Bristol 40 34 149 22.8%
43.3 4 Bristol 41.1 31 104 29.8%
45.5 19 Bristol 43.3 4 10 40.0%
47.7 8 Bristol 45.5 19 20 95.0%
51.1 1 Bristol 47.7 8 78 10.3%
3800 1 Bristol 51.1 1 20 5.0%
 40 Motorsailer 1 Sum 786 4103 19.2%
28 Half Ton 3
Sea Lion Motorsailer 1
Grand Total 791