Count of Model   Member & Total Boats
Model Total Model Members Total Built % Registered
19 23 Bristol 19 23 712 3.2%
22 27 Bristol 22 27 325 8.3%
24 76 Bristol 24 76 726 10.5%
26 24 Bristol 26 24 234 10.3%
27 68 Bristol 27 68 337 20.2%
27.7 11 Bristol 27.7 11 45 24.4%
29 28 Bristol 29 28 169 16.6%
29.9 56 Bristol 29.9 56 216 25.9%
30 28 Bristol 30 28 174 16.1%
31.1 8 Bristol 31.1 8 33 24.2%
32 89 Bristol 32 89 322 27.6%
33 10 Bristol 33 10 12 83.3%
33.3 4 Bristol 33.3 4 8 50.0%
34 16 Bristol 34 16 70 22.9%
35 20 Bristol 35 20 65 30.8%
35.5 39 Bristol 35.5 39 183 21.3%
38.8 19 Bristol 38.8 19 21 90.5%
39 12 Bristol 3800 1 5 20.0%
40 31 Bristol 39 12 58 20.7%
41.1 27 Bristol 40 31 149 20.8%
43.3 2 Bristol 41.1 27 104 26.0%
45.5 11 Bristol 43.3 2 10 20.0%
47.7 5 Bristol 45.5 11 20 55.0%
51.1 1 Bristol 47.7 5 78 6.4%
3800 1 Bristol 51.1 1 20 5.0%
 40 Motorsailer 1 Sum 636 4096
28 Half Ton 3
Grand Total 640